<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The EstiMate Software BlogThe EstiMate Software Blog</title>
	<atom:link href="https://www.estimatesoftware.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.estimatesoftware.com/blog</link>
	<description>Pricing &#38; Business Advice</description>
	<lastBuildDate>Fri, 04 Jan 2013 16:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on New EstiMate Build Available: 3.1.0.2 by Mark Smith</title>
		<link>https://www.estimatesoftware.com/blog/new-estimate-build-available-3-1-0-2/comment-page-1/#comment-45634</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Fri, 04 Jan 2013 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=976#comment-45634</guid>
		<description><![CDATA[Hi Rutledge,

I just looked in our CS system and the most recent email I see from you is from September 15, 2012.  I also see that you do not currently have an active subscription?  The proper addresses to email are customerservice@estimatesoftware.com or support@estimatesoftware.com.  I will keep my eye out for your email.]]></description>
		<content:encoded><![CDATA[<p>Hi Rutledge,</p>
<p>I just looked in our CS system and the most recent email I see from you is from September 15, 2012.  I also see that you do not currently have an active subscription?  The proper addresses to email are <a href="mailto:customerservice@estimatesoftware.com">customerservice@estimatesoftware.com</a> or <a href="mailto:support@estimatesoftware.com">support@estimatesoftware.com</a>.  I will keep my eye out for your email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New EstiMate Build Available: 3.1.0.2 by Rutledge Pearson</title>
		<link>https://www.estimatesoftware.com/blog/new-estimate-build-available-3-1-0-2/comment-page-1/#comment-45605</link>
		<dc:creator>Rutledge Pearson</dc:creator>
		<pubDate>Thu, 03 Jan 2013 21:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=976#comment-45605</guid>
		<description><![CDATA[I have been trying  to reload estimate onto my computer for a few days now, however I&#039;ve received not response. 
please contact me ASAP or I will take my business elsewhere. I like the product but I think your  CS dept.(customer service) is second tier at best. 
Sincerely
R. Pearson
Sign Professional
757.724.7446]]></description>
		<content:encoded><![CDATA[<p>I have been trying  to reload estimate onto my computer for a few days now, however I&#8217;ve received not response.<br />
please contact me ASAP or I will take my business elsewhere. I like the product but I think your  CS dept.(customer service) is second tier at best.<br />
Sincerely<br />
R. Pearson<br />
Sign Professional<br />
757.724.7446</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Profile: Drew&#8217;s Sign It, Queensland, Australia by Mark Smith</title>
		<link>https://www.estimatesoftware.com/blog/dsi-queensland/comment-page-1/#comment-15979</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=499#comment-15979</guid>
		<description><![CDATA[I&#039;m so sorry to hear this, Shane.   :(]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m so sorry to hear this, Shane.   <img src='https://estimatesoftware.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EstiMate 2011 Build 3.0.0.91 Just Published by Mark Smith</title>
		<link>https://www.estimatesoftware.com/blog/estimate-2011-build-3-0-0-91-just-published/comment-page-1/#comment-15978</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=969#comment-15978</guid>
		<description><![CDATA[Ernesto! I missed this because it was on the blog and got lost in a wash of spam comments.  I&#039;m so sorry to hear you&#039;re having trouble with emailing.  The enterprise version only adds shop management features, the emailing is part of both professional and enterprise.  I will have Phillip contact you and get your email up and running.]]></description>
		<content:encoded><![CDATA[<p>Ernesto! I missed this because it was on the blog and got lost in a wash of spam comments.  I&#8217;m so sorry to hear you&#8217;re having trouble with emailing.  The enterprise version only adds shop management features, the emailing is part of both professional and enterprise.  I will have Phillip contact you and get your email up and running.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EstiMate 2011 Build 3.0.0.91 Just Published by ernesto tino ergottino</title>
		<link>https://www.estimatesoftware.com/blog/estimate-2011-build-3-0-0-91-just-published/comment-page-1/#comment-15889</link>
		<dc:creator>ernesto tino ergottino</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=969#comment-15889</guid>
		<description><![CDATA[woow you guys are killing me last year i purchased a single user monthly subscription of estimate, i have been a client since 2004 when i bought Estimate 1.95, now that program is obsolete, i am a handicapped guy and living on social security i have one two jobs that come in for the year, so now about 3 or 4 days ago i purchase the version i can afford..... and i cant email my estimates because i don&#039;t have the full enterprise or whatever you call it edition not fair not fair at All.. Ernesto  Tino Ergottino
 C R Graphic Designs Inc ... 352-396-6241]]></description>
		<content:encoded><![CDATA[<p>woow you guys are killing me last year i purchased a single user monthly subscription of estimate, i have been a client since 2004 when i bought Estimate 1.95, now that program is obsolete, i am a handicapped guy and living on social security i have one two jobs that come in for the year, so now about 3 or 4 days ago i purchase the version i can afford&#8230;.. and i cant email my estimates because i don&#8217;t have the full enterprise or whatever you call it edition not fair not fair at All.. Ernesto  Tino Ergottino<br />
 C R Graphic Designs Inc &#8230; 352-396-6241</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Profile: Drew&#8217;s Sign It, Queensland, Australia by Shane Drew</title>
		<link>https://www.estimatesoftware.com/blog/dsi-queensland/comment-page-1/#comment-12772</link>
		<dc:creator>Shane Drew</dc:creator>
		<pubDate>Sat, 03 Sep 2011 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=499#comment-12772</guid>
		<description><![CDATA[Re Reading this comment from John took me back a bit. John died not long after this. He was a great mentor for me, and I miss his wit, his loyalty and his friendship. The industry is worse off without his experience too.]]></description>
		<content:encoded><![CDATA[<p>Re Reading this comment from John took me back a bit. John died not long after this. He was a great mentor for me, and I miss his wit, his loyalty and his friendship. The industry is worse off without his experience too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21 Ways to Drum up Business in a Slow Economy by Mark Di Saverio</title>
		<link>https://www.estimatesoftware.com/blog/21-ways-to-drum-up-business-in-a-slow-economy/comment-page-1/#comment-10211</link>
		<dc:creator>Mark Di Saverio</dc:creator>
		<pubDate>Wed, 13 Apr 2011 03:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=195#comment-10211</guid>
		<description><![CDATA[Great article, direct sales of carved wooden signs to proffesionals like doctors and lawyers might be the trick.]]></description>
		<content:encoded><![CDATA[<p>Great article, direct sales of carved wooden signs to proffesionals like doctors and lawyers might be the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing EstiMate 2011! by Mark Smith</title>
		<link>https://www.estimatesoftware.com/blog/announcing-estimate-2011/comment-page-1/#comment-4141</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=655#comment-4141</guid>
		<description><![CDATA[Hi Mark,

I wish &lt;strong&gt;very&lt;/strong&gt; much that I could say &quot;yes.&quot;  However, part of EstiMate 2011&#039;s leap forward is a change in the underlying database structure; not only is the database upgraded now to the new NexusDB3 which is significantly faster than NexusDB2, we&#039;ve added database optimizations that preclude EstiMate 2 working with it properly.

However, and I think this is worth considering, EstiMate 2011 will &lt;strong&gt;never&lt;/strong&gt; lock you out.  If you suspend or cancel your plan, then it becomes &quot;read only&quot; - meaning you can still get at everything you ever did in there, you can print any reports / estimates / invoices / purchase orders, on and on.  You just can&#039;t create anything new.

Considering that EstiMate 2 and EstiMate 2011 will run side by side, this means you could use EstiMate 2011 as an &#039;archive&#039; and EstiMate 2 as your live quoting software, should you choose to suspend your plan.

I hope this answers your question as thoroughly as possible.]]></description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>I wish <strong>very</strong> much that I could say &#8220;yes.&#8221;  However, part of EstiMate 2011&#8242;s leap forward is a change in the underlying database structure; not only is the database upgraded now to the new NexusDB3 which is significantly faster than NexusDB2, we&#8217;ve added database optimizations that preclude EstiMate 2 working with it properly.</p>
<p>However, and I think this is worth considering, EstiMate 2011 will <strong>never</strong> lock you out.  If you suspend or cancel your plan, then it becomes &#8220;read only&#8221; &#8211; meaning you can still get at everything you ever did in there, you can print any reports / estimates / invoices / purchase orders, on and on.  You just can&#8217;t create anything new.</p>
<p>Considering that EstiMate 2 and EstiMate 2011 will run side by side, this means you could use EstiMate 2011 as an &#8216;archive&#8217; and EstiMate 2 as your live quoting software, should you choose to suspend your plan.</p>
<p>I hope this answers your question as thoroughly as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing EstiMate 2011! by Mark Averitt</title>
		<link>https://www.estimatesoftware.com/blog/announcing-estimate-2011/comment-page-1/#comment-4140</link>
		<dc:creator>Mark Averitt</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=655#comment-4140</guid>
		<description><![CDATA[I would like to follow up on your reply and clarify a couple of questions I have.  One question is this:  If I was to upgrade to the new version use it for 6 months or a year and then decide that I wanted to go back to 2.0 would my data go back or would I be &quot;locked&quot; in to the new system.  For instance if I upgrade today and write up jobs through July and then decided in July I could no longer afford the $69 per month overhead could I at that point revert to version 2.0, and still be able to open and edit jobs that were created under 2011?]]></description>
		<content:encoded><![CDATA[<p>I would like to follow up on your reply and clarify a couple of questions I have.  One question is this:  If I was to upgrade to the new version use it for 6 months or a year and then decide that I wanted to go back to 2.0 would my data go back or would I be &#8220;locked&#8221; in to the new system.  For instance if I upgrade today and write up jobs through July and then decided in July I could no longer afford the $69 per month overhead could I at that point revert to version 2.0, and still be able to open and edit jobs that were created under 2011?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing EstiMate 2011! by Mark Smith</title>
		<link>https://www.estimatesoftware.com/blog/announcing-estimate-2011/comment-page-1/#comment-4139</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Thu, 30 Sep 2010 16:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=655#comment-4139</guid>
		<description><![CDATA[Hi Mark, as I&#039;ve said before - I understand.  Sometimes life, people, and even companies have to make a move in a new direction.  We&#039;ve done our living best to be fair about it by emailing all our customers nearly weekly for over 2 months; I&#039;m not sure what else we could really do.  

I have, of course, thought of the opening left for my competitors.  The ones that are where we are (10+ years in, with established, solid software) didn&#039;t get there too quickly.  The costs for Cyrious are very similar, especially when you factor in that you have to purchase the software &lt;b&gt;and&lt;/b&gt; pay regular maintenance fees (as I understand it - correct me if I&#039;m wrong here).  EstiMate&#039;s new direction includes the latest and greatest all the time, without upgrade fees down the road.    

Our product will have to stand on it&#039;s own; and based on the current level of orders, all indications are that we are offering a very strong value proposition.  

Thank you for stopping by and posting.]]></description>
		<content:encoded><![CDATA[<p>Hi Mark, as I&#8217;ve said before &#8211; I understand.  Sometimes life, people, and even companies have to make a move in a new direction.  We&#8217;ve done our living best to be fair about it by emailing all our customers nearly weekly for over 2 months; I&#8217;m not sure what else we could really do.  </p>
<p>I have, of course, thought of the opening left for my competitors.  The ones that are where we are (10+ years in, with established, solid software) didn&#8217;t get there too quickly.  The costs for Cyrious are very similar, especially when you factor in that you have to purchase the software <b>and</b> pay regular maintenance fees (as I understand it &#8211; correct me if I&#8217;m wrong here).  EstiMate&#8217;s new direction includes the latest and greatest all the time, without upgrade fees down the road.    </p>
<p>Our product will have to stand on it&#8217;s own; and based on the current level of orders, all indications are that we are offering a very strong value proposition.  </p>
<p>Thank you for stopping by and posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
