<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EstiMate 2011 Feature Of The Day: Drop-Down Lists Sorted By Category (Video)</title>
	<atom:link href="https://www.estimatesoftware.com/blog/estimate-2011-feature-of-the-day-drop-down-lists-sorted-by-category-video/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.estimatesoftware.com/blog/estimate-2011-feature-of-the-day-drop-down-lists-sorted-by-category-video/</link>
	<description>Pricing &#38; Business Advice</description>
	<lastBuildDate>Fri, 04 Jan 2013 16:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mark Smith</title>
		<link>https://www.estimatesoftware.com/blog/estimate-2011-feature-of-the-day-drop-down-lists-sorted-by-category-video/comment-page-1/#comment-3620</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=890#comment-3620</guid>
		<description><![CDATA[Hi Michel! Yes, we would like to add an engraving plugin  - and your English is fine! Thank you for stopping by.]]></description>
		<content:encoded><![CDATA[<p>Hi Michel! Yes, we would like to add an engraving plugin  &#8211; and your English is fine! Thank you for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel LeFrançois</title>
		<link>https://www.estimatesoftware.com/blog/estimate-2011-feature-of-the-day-drop-down-lists-sorted-by-category-video/comment-page-1/#comment-3616</link>
		<dc:creator>Michel LeFrançois</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=890#comment-3616</guid>
		<description><![CDATA[Do you have the intention to add a plugin for the engraving.
Sorry for my english.
Thants]]></description>
		<content:encoded><![CDATA[<p>Do you have the intention to add a plugin for the engraving.<br />
Sorry for my english.<br />
Thants</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Smith</title>
		<link>https://www.estimatesoftware.com/blog/estimate-2011-feature-of-the-day-drop-down-lists-sorted-by-category-video/comment-page-1/#comment-3613</link>
		<dc:creator>Mark Smith</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=890#comment-3613</guid>
		<description><![CDATA[Hi Lee!  I think that&#039;s a great idea and I&#039;ll keep it in mind for the future.  For now it&#039;s as you see it in the video.  Thanks for stopping by!]]></description>
		<content:encoded><![CDATA[<p>Hi Lee!  I think that&#8217;s a great idea and I&#8217;ll keep it in mind for the future.  For now it&#8217;s as you see it in the video.  Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Cornwell</title>
		<link>https://www.estimatesoftware.com/blog/estimate-2011-feature-of-the-day-drop-down-lists-sorted-by-category-video/comment-page-1/#comment-3612</link>
		<dc:creator>Lee Cornwell</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.estimatesoftware.com/blog/?p=890#comment-3612</guid>
		<description><![CDATA[Is there a way for the categories to be arranged by sub-dropdown lists? Meaning when you made your categories apple, oranges and pears that when you use the drop down it shows those three categories only with a dropdown for each one. Then the items listed under that category.

Thanks,
Lee]]></description>
		<content:encoded><![CDATA[<p>Is there a way for the categories to be arranged by sub-dropdown lists? Meaning when you made your categories apple, oranges and pears that when you use the drop down it shows those three categories only with a dropdown for each one. Then the items listed under that category.</p>
<p>Thanks,<br />
Lee</p>
]]></content:encoded>
	</item>
</channel>
</rss>
